<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ontheimage.com</title>
	<atom:link href="http://ontheimage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ontheimage.com</link>
	<description>An international CONFERENCE, a scholarly JOURNAL, a BOOK series, and an online KNOWLEDGE COMMUNITY</description>
	<lastBuildDate>Wed, 16 May 2012 19:17:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An Optical Illusion that Explains the Origins of Imaginary Monsters</title>
		<link>http://ontheimage.com/2012/05/10/an-optical-illusion-that-explains-the-origins-of-imaginary-monsters/</link>
		<comments>http://ontheimage.com/2012/05/10/an-optical-illusion-that-explains-the-origins-of-imaginary-monsters/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:17:10 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://ontheimage.com/?p=2019</guid>
		<description><![CDATA[From Esther Inglis-Arkell at io9.com (image credit: Mysid)&#8230; It seems that the brain, in specific situations, literally gets bored and starts scaring you. The easiest way to prove this is to perform the simple experiment of looking steadily into a mirror, for a few minutes at a time. Soon, you&#8217;re very likely to see a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ontheimage.com/files/2012/05/original.jpg"><img class="alignright  wp-image-2020" title="original" src="http://ontheimage.com/files/2012/05/original-300x168.jpg" alt="" width="240" height="134" /></a></p>
<p>From Esther Inglis-Arkell at <a href="http://io9.com/">io9.com</a> (image credit: <a href="commons.wikimedia.org/wiki/File:Troxler_fading.svg">Mysid</a>)&#8230;</p>
<blockquote><p>It seems that the brain, in specific situations, literally gets bored and starts scaring you. The easiest way to prove this is to perform the simple experiment of looking steadily into a mirror, for a few minutes at a time. Soon, you&#8217;re very likely to see a monster. That monster is a combination of your face and your brain. Does that make it better or worse?</p>
<p>There are a lot of creepy situations that start happening when you look in the mirror. Low light and a fearful mood certainly help, but the primary reason why people have so many mirror related freak-outs, and why it&#8217;s become such a big game at slumber parties, is straight biology. The brain doesn&#8217;t have the energy or the processing power to notice everything all the time. Sitting at your computer now, you&#8217;re probably unaware of the feel of the seat under you, your clothes against your skin, and any lingering smells you might have noticed (no judgement) when you walked into the room. Your mind mostly tunes them out. But the sense that most of us rely on almost all the time, sight, has also been narrowed down. You are probably unaware of anything outside of the range of the computer screen, and you probably haven&#8217;t noticed minor changes to that. That is why most updates on computers come with a sound or a blinking light. <a href="http://io9.com/5906432/an-optical-illusion-that-explains-the-origins-of-imaginary-monsters">More&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ontheimage.com/2012/05/10/an-optical-illusion-that-explains-the-origins-of-imaginary-monsters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Question of Provenance</title>
		<link>http://ontheimage.com/2012/04/26/a-question-of-provenance/</link>
		<comments>http://ontheimage.com/2012/04/26/a-question-of-provenance/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:47:38 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ontheimage.com/?p=2004</guid>
		<description><![CDATA[From Michael Shnayerson at Vanity Fair&#8230; Ann Freedman had come to Knoedler one last time. On a mid-February day, she approached the mansion at 19 East 70th Street, where New York’s most venerable art gallery used to be, before its sudden, shocking closing last fall amid forgery allegations. “It’s amazing to think that this institution [...]]]></description>
			<content:encoded><![CDATA[<p>From Michael Shnayerson at <a href="http://www.vanityfair.com"><em>Vanity Fair</em></a>&#8230;</p>
<blockquote><p>Ann Freedman had come to Knoedler one last time.</p>
<p>On a mid-February day, she approached the mansion at 19 East 70th Street, where New York’s most venerable art gallery used to be, before its sudden, shocking closing last fall amid forgery allegations. “It’s amazing to think that this institution never stopped for 165 years,” she said. “It didn’t stop during the Civil War, World War I, World War II … I kept it open on 9/11.”</p>
<p>Now the doors were locked, the building cleaned out. The new owner was about to take possession. Knoedler’s former director had wangled a walk-through: a chance, as she put it, to be the last one in and the last one out of this gallery that had once sold Raphaels and Vermeers to Mellons and Fricks. She seemed not to wonder whether she was part of the reason these rooms were now empty.</p>
<p>Freedman is 63 now; tall and gaunt, with silver corkscrew curls and round wire-rimmed glasses, she is given to stylish pantsuits and dramatic belts. She’s genial but somehow remote, the sort who seems to talk mostly to control the airspace. <a href="http://www.vanityfair.com/culture/2012/05/knoedler-gallery-forgery-scandal-investigation">More&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ontheimage.com/2012/04/26/a-question-of-provenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modernism’s Slyest Lens</title>
		<link>http://ontheimage.com/2012/04/12/modernisms-slyest-lens/</link>
		<comments>http://ontheimage.com/2012/04/12/modernisms-slyest-lens/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:45:01 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://ontheimage.com/?p=2001</guid>
		<description><![CDATA[From Martin Filler at The New York Review of Books (Image credit: Pedro E. Guerrero)&#8230; The ever growing recognition of mid-twentieth-century architectural photography has elevated the reputations of Julius Shulman, Ezra Stoller, and Balthazar Korab from that of workaday chroniclers of America’s postwar building boom to co-inventors of the High Modernist mystique. The strongly composed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ontheimage.com/files/2012/04/livinggarage03_jpg_470x553_q85.jpg"><img class="alignright  wp-image-2002" title="livinggarage03_jpg_470x553_q85" src="http://ontheimage.com/files/2012/04/livinggarage03_jpg_470x553_q85-300x275.jpg" alt="" width="240" height="220" /></a></p>
<p>From Martin Filler at <a href="http://www.nybooks.com/"><em>The New York Review of Books</em></a> (Image credit: Pedro E. Guerrero)&#8230;</p>
<blockquote><p>The ever growing recognition of mid-twentieth-century architectural photography has elevated the reputations of <em title="Play Video"></em>Julius Shulman, Ezra Stoller, and Balthazar Korab from that of workaday chroniclers of America’s postwar building boom to co-inventors of the High Modernist mystique. The strongly composed images of these three photographers—typified by such classics as Shulman’s crepuscular poolside view of Richard Neutra’s Kaufmann House in Palm Springs, Stoller’s penetrating exploration of Eero Saarinen’s nautilus-like TWA Terminal at JFK airport, and Korab’s soaring evocations of Saarinen’s aerodynamic Dulles Airport near Washington, DC—have come to define a veritable school of photography. United in the emphasis on high-contrast clarity, bold graphic impact, and linear dynamism, these photographs were often superior to the buildings they glamorized.</p>
<p>Yet there is a fourth member of their generation whose remarkable work on modernism has been far less widely known: <em title="Play Video"></em>Pedro E. Guerrero, who will turn 95 later this year, and who for many years was Frank Lloyd Wright’s favorite lensman. He got the gist of the architect’s communal work ethic right off the bat, with an initial series of photos that depicted Taliesin Fellowship interns slaving away on desert construction sites like WPA-mural workers brought to life. And this Arizona-born photographer’s ability to mitigate the blinding daylight of Taliesin West, the architect’s winter base of operations in Scottsdale from 1937 onward, remains unparalleled. <a href="http://www.nybooks.com/blogs/nyrblog/2012/apr/11/pedro-guerrero-modernism-slyest-lens/">More&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ontheimage.com/2012/04/12/modernisms-slyest-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s ‘Project Glass’ Augmented Reality Glasses Are Real And In Testing</title>
		<link>http://ontheimage.com/2012/04/12/googles-project-glass-augmented-reality-glasses-are-real-and-in-testing/</link>
		<comments>http://ontheimage.com/2012/04/12/googles-project-glass-augmented-reality-glasses-are-real-and-in-testing/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:27:48 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://ontheimage.com/?p=1998</guid>
		<description><![CDATA[From Chris Velazco at TechCrunch&#8230; After weeks of speculation and rumors, Google has officially pulled back the curtain on what they have come to call Project Glass — a pair of augmented reality glasses that seek to provide users real-time information right in front of their eyes. “We think technology should work for you — [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ontheimage.com/files/2012/04/glass_photos4.jpg"><img class="alignright  wp-image-1999" title="glass_photos4" src="http://ontheimage.com/files/2012/04/glass_photos4.jpg" alt="" width="202" height="230" /></a></p>
<p>From Chris Velazco at <a href="http://techcrunch.com/"><em>TechCrunch</em></a>&#8230;</p>
<blockquote><p>After weeks of speculation and rumors, Google has officially pulled back the curtain on what they have come to call Project Glass — a pair of augmented reality glasses that seek to provide users real-time information right in front of their eyes.</p>
<p>“We think technology should work for you — to be there when you need it and get out of your way when you don’t,” wrote Babak Parviz, Steve Lee, and Sebastian Thrun, three Google employees who are part of the Google X skunkworks. “We’re sharing this information now because we want to start a conversation and learn from your valuable input.”</p>
<p>Something tells me that they won’t be hurting for feedback.</p>
<p>To call these things glasses may be a bit of a stretch — early rumors noted that glasses bore a striking resemblance to a pair of Oakley Thumps, but the demo images on Project Glass’s Google+ page (one of which can be seen above) don’t look a thing like them. Rather, they appear to be constructed of a solid metal band that runs across the brow line, with a small heads-up display mounted on the right side. <a href="http://techcrunch.com/2012/04/04/google-project-glas/">More&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ontheimage.com/2012/04/12/googles-project-glass-augmented-reality-glasses-are-real-and-in-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Ruff: Gagosian Gallery, London</title>
		<link>http://ontheimage.com/2012/04/10/thomas-ruff-gagosian-gallery-london/</link>
		<comments>http://ontheimage.com/2012/04/10/thomas-ruff-gagosian-gallery-london/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 22:23:41 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://ontheimage.com/?p=1995</guid>
		<description><![CDATA[From Sue Hubbard at 3quarksdaily.com&#8230; When is a painting not a painting? When it’s a photograph. Many of Thomas Ruff’s images might, at first glance, be paintings by an American abstract expressionist. There is an irony that while so much contemporary painting aims to look hyperreal much current photography has the gestural appearance of painting. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ontheimage.com/files/2012/04/6a00d8341c562c53ef0168e9d7a58e970c-300wi.jpg"><img class="alignright  wp-image-1996" title="6a00d8341c562c53ef0168e9d7a58e970c-300wi" src="http://ontheimage.com/files/2012/04/6a00d8341c562c53ef0168e9d7a58e970c-300wi-210x300.jpg" alt="" width="147" height="210" /></a></p>
<p>From Sue Hubbard at <a href="http://www.3quarksdaily.com">3quarksdaily.com</a>&#8230;</p>
<blockquote><p>When is a painting not a painting? When it’s a photograph. Many of Thomas Ruff’s images might, at first glance, be paintings by an American abstract expressionist. There is an irony that while so much contemporary painting aims to look hyperreal much current photography has the gestural appearance of painting. The old chestnut that the camera never lies is stood on its head by Ruff’s work. “A photo journalist has to be really honest. The artist does not”, he says. “The difference between my predecessors and me is that they believed to have captured reality and I believe to have created a picture.”</p>
<p>Ruff has been taking photographs for more than thirty years and is one of those responsible for photography’s enhanced status; its shift from the twilight zone of the art world to high priced commodity. His studies at the Düsseldorf Kunstakademie in the 1970s coincided with the political terrorism waged by the anarchic Red Army Faction and his ensuing <em>Portraits </em>made during this period reflect a preoccupation with surveillance. It is as if his subjects had been shot by Big Brother’s camera. No emotion is shown, no flicker of a thought is revealed. <a href="http://www.3quarksdaily.com/3quarksdaily/2012/04/thomas-ruff-gagosian-gallery-london-.html">More&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ontheimage.com/2012/04/10/thomas-ruff-gagosian-gallery-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging a Shattering Earth: Robert and Shana ParkeHarrison Exhibition</title>
		<link>http://ontheimage.com/2012/02/13/imaging-a-shattering-earth-robert-and-shana-parkeharrison-exhibition/</link>
		<comments>http://ontheimage.com/2012/02/13/imaging-a-shattering-earth-robert-and-shana-parkeharrison-exhibition/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:55:20 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://ontheimage.com/?p=1965</guid>
		<description><![CDATA[From Imaging a Shattering Earth: Contemporary Photography and the Environmental Debate&#8230; Robert and Shana ParkeHarrison have been collaborating for years in creating artistic photographs. Their work has been displayed in 18 solo exhibitions and over 30 group shows presented worldwide in places such as Japan, Canada, and Italy. In addition, their work can be found [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ontheimage.com/files/2012/02/ParkeHarrison_Reclamation_fs.jpg"><img class="alignright size-medium wp-image-1966" title="ParkeHarrison_Reclamation_fs" src="http://ontheimage.com/files/2012/02/ParkeHarrison_Reclamation_fs-300x250.jpg" alt="" width="240" height="200" /></a></p>
<p>From <a href="http://www2.oakland.edu/shatteringearth/index.cfm"><em>Imaging a Shattering Earth: Contemporary Photography and the Environmental Debate</em></a>&#8230;</p>
<blockquote><p>Robert and Shana ParkeHarrison have been collaborating for years in creating artistic photographs. Their work has been displayed in 18 solo exhibitions and over 30 group shows presented worldwide in places such as Japan, Canada, and Italy. In addition, their work can be found in over 20 prestigious art collections, including the National Museum of American Art at the Smithsonian Institution and the George Eastman House. The ParkeHarrisons also lecture extensively on art and human influences on the environment.</p>
<p>In <em>The Architect’s Brother</em>, named in 2000 as one of “the Ten Best Photography Books of the Year” by the <em>New York Times</em> (DeCodorva), the couple portrays our environmentally shattering world in starkly poetic monochromatic photographs. These photographs are not simply taken; rather they are fabricated by the artists using photomontage and painting techniques. Each of the resulting images is metaphorical. They feature Robert ParkeHarrison as an “Everyday Man” performing various tasks in symbolic attempts to save our polluted planet. <a href="http://www2.oakland.edu/shatteringearth/artists.cfm?Art=37">More&#8230;</a></p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ontheimage.com/2012/02/13/imaging-a-shattering-earth-robert-and-shana-parkeharrison-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Obama Cinema?</title>
		<link>http://ontheimage.com/2012/02/12/a-new-obama-cinema/</link>
		<comments>http://ontheimage.com/2012/02/12/a-new-obama-cinema/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 21:46:16 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://ontheimage.com/?p=1963</guid>
		<description><![CDATA[&#160; From J. Hoberman at The New York Review of Books&#8230; A lone lean figure strides purposefully through a dark tunnel, maybe a highway underpass. There’s no fear. A familiar husky voice whispers that “it’s half time—both teams are in their locker rooms, discussing what they can do to win this game in the second [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>From J. Hoberman at <a href="http://www.nybooks.com/blogs/"><em>The New York Review of Books</em></a>&#8230;</p>
<blockquote><p>A lone lean figure strides purposefully through a dark tunnel, maybe a highway underpass. There’s no fear. A familiar husky voice whispers that “it’s half time—both teams are in their locker rooms, discussing what they can do to win this game in the second half.” One needn’t be a genius like Karl Rove to catch the drift of the two-minute Clint Eastwood-narrated Chrysler spot shown mid-Super Bowl last Sunday and everywhere else ever since. But get it Rove did.</p>
<p>First thing Monday morning, America’s preeminent propagandist was on <em>Fox &amp; Friends</em> to whine that “the president of the United States and his political minions are, in essence, using our tax dollars to buy corporate advertising.” What he meant was that a grateful automobile industry was engaging in some sneaky subliminal payback, hiring no less than Clint Eastwood as the mouthpiece for Barack Obama’s reelection bid. Well before the Giants edged out the Patriots, Obama adviser David Axelrod had wiped his boss’s fingerprints off the spot. “Powerful spot,” he slyly tweeted to his followers. “Did Clint shoot that, or just narrate it?” <a href="http://www.nybooks.com/blogs/nyrblog/2012/feb/11/new-obama-cinema-clint-eastwood-halftime/">More&#8230;</a></p></blockquote>
<p><iframe src="http://www.youtube.com/embed/_PE5V4Uzobc" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ontheimage.com/2012/02/12/a-new-obama-cinema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here on Planet Tollywood</title>
		<link>http://ontheimage.com/2012/02/09/here-on-planet-tollywood/</link>
		<comments>http://ontheimage.com/2012/02/09/here-on-planet-tollywood/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:42:43 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://ontheimage.com/?p=1960</guid>
		<description><![CDATA[&#160; From Pico Iyer at Vanity Fair&#8230; A picture-perfect replica of the Hollywood sign shines in the clear, cool sunlight, a helicopter beside it and, down below, a city of fake fronts with signs advertising “Greg’s Pistol Ship,” “Bala’s Inn Bed and Breakfast,” and “Yogi Bear Bounty Hunters.” Not far away, in a square that’s [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1961" class="wp-caption alignright" style="width: 310px"><a href="http://ontheimage.com/files/2012/02/1cn_image.size_.tollywood.jpg"><img class="size-medium wp-image-1961" title="1cn_image.size.tollywood" src="http://ontheimage.com/files/2012/02/1cn_image.size_.tollywood-300x208.jpg" alt="" width="300" height="208" /></a><p class="wp-caption-text">Credit: Robert Polidori</p></div>
<p>&nbsp;</p>
<p>From Pico Iyer at <a href="http://www.vanityfair.com/"><em>Vanity Fair</em></a>&#8230;</p>
<blockquote><p>A picture-perfect replica of the Hollywood sign shines in the clear, cool sunlight, a helicopter beside it and, down below, a city of fake fronts with signs advertising “Greg’s Pistol Ship,” “Bala’s Inn Bed and Breakfast,” and “Yogi Bear Bounty Hunters.” Not far away, in a square that’s closed to the public, a mob of children dressed in school uniforms is dancing and lip-synching furiously behind a pair of pouting lovers as cameras roll.</p>
<p>I’m surrounded by 11 Indian men in matching white baseball caps, five young women in saris, and a screeching child. We’re seated in a minivan with whirring fans above every row, offering the “air-conditioning” that is part of the $25 V.I.P. “Ramoji Star Experience” tour. In the past few minutes we’ve seen a “Sun Fountain” that would fit in at Versailles, a Japanese “Sayonara Garden,” and an intricate hedge maze; at this moment we’re passing an “Arizona Cactus Garden” across from a town that could sit in the shadow of the Himalayas. Now, in the bright late-monsoon-season morning, I watch young women in shalwar kameezes—and black cowboy hats—sauntering toward the “Wild Western Days Shooting Gallery.” An Islamic woman clad from head to toe in a burka is approaching the Gunsmoke restaurant. <a href="http://www.vanityfair.com/hollywood/2012/03/tollywood-201203">More&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ontheimage.com/2012/02/09/here-on-planet-tollywood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-ray artist&#8217;s amazing images reveal hidden beauty</title>
		<link>http://ontheimage.com/2012/02/04/x-ray-artists-amazing-images-reveal-hidden-beauty/</link>
		<comments>http://ontheimage.com/2012/02/04/x-ray-artists-amazing-images-reveal-hidden-beauty/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:31:20 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://ontheimage.com/?p=1957</guid>
		<description><![CDATA[From Edward Moyer at c&#124;net news&#8230; Apparently Superman isn&#8217;t the only one with X-ray vision. During his nearly two-decade career, British photographer Nick Veasey has been using his own superpowers to peer inside everything from insects to MP3 players to jumbo jets&#8211;and create stunning images of their innards. And like any accomplished superhero (or artist), [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ontheimage.com/files/2012/02/veasey_bus_610x389.jpg"><img class="alignright size-medium wp-image-1958" title="veasey_bus_610x389" src="http://ontheimage.com/files/2012/02/veasey_bus_610x389-300x191.jpg" alt="" width="300" height="191" /></a></p>
<p>From Edward Moyer at <a href="http://news.cnet.com/"><em>c|net news</em></a>&#8230;</p>
<blockquote><p>Apparently Superman isn&#8217;t the only one with X-ray vision.</p>
<p>During his nearly two-decade career, British photographer Nick Veasey has been using his own superpowers to peer inside everything from insects to MP3 players to jumbo jets&#8211;and create stunning images of their innards.</p>
<p>And like any accomplished superhero (or artist), Veasey makes it look easy.</p>
<p>To view one of his X-ray photos is to think the trick was simply in choosing the proper-size machine for the job and rather lazily pushing the button. In this scenario, the insect and the MP3 player were no-brainers. As for the passenger plane, the difficulty was just in locating an X-ray machine big enough to use on the thing (or&#8211;a more imaginative viewer might think&#8211;to shrink the plane, complete with a crew member or two, down enough to fit into a doctor&#8217;s office).</p>
<p>To some extent the assumption about finding the right machine is correct. For an arresting X-ray of a bus (and its newspaper-reading passengers), Veasey employed the sort of cargo-scanning X-ray machine that&#8217;s used at border crossings. The device examines vehicles for hidden bombs, drugs, or stowaways&#8211;one slice at a time, like a CT scanner. <a href="http://news.cnet.com/8301-17938_105-57359680-1/x-ray-artists-amazing-images-reveal-hidden-beauty/?tag=mncol%3Btxt">More&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ontheimage.com/2012/02/04/x-ray-artists-amazing-images-reveal-hidden-beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fellini’s Fantastic TV Commercials</title>
		<link>http://ontheimage.com/2012/02/01/fellini%e2%80%99s-fantastic-tv-commercials/</link>
		<comments>http://ontheimage.com/2012/02/01/fellini%e2%80%99s-fantastic-tv-commercials/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:26:35 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://ontheimage.com/?p=1955</guid>
		<description><![CDATA[&#160; From openculture&#8230; Last month we brought you some little-known soap commercials by Ingmar Bergman. Today we present a series of lyrical television advertisements made by the great Italian filmmaker Federico Fellini during the final decade of his life. In 1984, when he was 64 years old, Fellini agreed to make a miniature film featuring Campari, [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>From <a href="http://www.openculture.com">openculture</a>&#8230;</p>
<blockquote><p>Last month we brought you some little-known soap commercials by Ingmar Bergman. Today we present a series of lyrical television advertisements made by the great Italian filmmaker Federico Fellini during the final decade of his life.</p>
<p>In 1984, when he was 64 years old, Fellini agreed to make a miniature film featuring Campari, the famous Italian apéritif. The result, <em>Oh, che bel paesaggio!</em> (“Oh, what a beautiful landscape!”), shown above, features a man and a woman seated across from one another on a long-distance train. The man (played by Victor Poletti) smiles, but the woman (Silvia Dionisio) averts her eyes, staring sullenly out the window and picking up a remote control to switch the scenery. She grows increasingly exasperated as a sequence of desert and medieval landscapes pass by. Still smiling, the man takes the remote control, clicks it, and the beautiful Campo di Miracoli (“Field of Miracles”) of Pisa appears in the window, embellished by a towering bottle of Campari. <a href="http://www.openculture.com/2012/01/fellinis_fantastic_tv_commercials.html">More&#8230;</a></p></blockquote>
<p><iframe src="http://www.youtube.com/embed/kc-RMLR8sGw" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ontheimage.com/2012/02/01/fellini%e2%80%99s-fantastic-tv-commercials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

