<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ontheimage.com</title>
	<link>http://ontheimage.com</link>
	<description>An international CONFERENCE, a scholarly JOURNAL, a BOOK series, and an online KNOWLEDGE COMMUNITY</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:37:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Image Journal latest papers</title>
		<description><![CDATA[Recently published papers in The International Journal of the Image include: A New Model for Perspective: Patterns of Perspective Change and the Ecology of Point of View and Resulting Image by Axel Roesler. Exposing the Villa Noailles: The Women Behind the Promotion of Robert Mallet-Stevens by Megan Meulemans. Another Lost Angel: The Visual Genius of Jim Morrison [...]]]></description>
		<link>http://ontheimage.com/2012/01/09/image-journal-latest-papers-4/</link>
			</item>
	<item>
		<title>Image Journal, Volume 1, Issue 4 published</title>
		<description><![CDATA[The fourth issue of  The International Journal of the Image has now been published. Volume 1, Issue 4 contains: Architectural Exploration of Art Concepts by Vanessa Galvin. The Role of the Noh Play Chikubushima: An Amalgamation of Shintoism and Buddhism by Vanessa Galvin. The Historical Image: Film, Productivity and the Politics of the Now by Keith O’Regan. The [...]]]></description>
		<link>http://ontheimage.com/2011/12/28/image-journal-volume-1-issue-4-published/</link>
			</item>
	<item>
		<title>27% of Photos and Videos Now Captured on Smartphones</title>
		<description><![CDATA[From Lauren Indvik at Mashable Tech&#8230; More than a quarter of photos and videos shot by individuals in the U.S. are now being captured by smartphones, according to an online survey of 3,300 Internet users ages 13 and up. Sales data suggest smartphones are replacing consumers’ need for low-end point-and-shoot cameras and camcorders. The percentage [...]]]></description>
		<link>http://ontheimage.com/2011/12/23/27-of-photos-and-videos-now-captured-on-smartphones/</link>
			</item>
	<item>
		<title>Putting the ‘art’ in artificial intelligence</title>
		<description><![CDATA[&#160; From Helen Knight at MITNews&#8230; Like many kids, Antonio Torralba began playing around with computers when he was 13 years old. Unlike many of his friends, though, he was not playing video games, but writing his own artificial intelligence (AI) programs. Growing up on the island of Majorca, off the coast of Spain, Torralba [...]]]></description>
		<link>http://ontheimage.com/2011/12/16/putting-the-%e2%80%98art%e2%80%99-in-artificial-intelligence/</link>
			</item>
	<item>
		<title>Trillion-frame-per-second video</title>
		<description><![CDATA[From MITnews&#8230; MIT researchers have created a new imaging system that can acquire visual data at a rate of one trillion exposures per second. That’s fast enough to produce a slow-motion video of a burst of light traveling the length of a one-liter bottle, bouncing off the cap and reflecting back to the bottle’s bottom. [...]]]></description>
		<link>http://ontheimage.com/2011/12/14/trillion-frame-per-second-video/</link>
			</item>
	<item>
		<title>Sharing a Guarded Legacy</title>
		<description><![CDATA[&#160; From Ted Loos at The New York Times, Art &#38; Design&#8230; When a curator from the Palazzo delle Esposizioni in Rome contacted Betty and George Woodman a dozen years ago, he made what would be, for most parents, a welcome request. He wanted to borrow from the Woodmans’ cache of rare vintage prints by [...]]]></description>
		<link>http://ontheimage.com/2011/12/09/sharing-a-guarded-legacy/</link>
			</item>
	<item>
		<title>Train of Thought: On the ‘Subway’ Photographs</title>
		<description><![CDATA[From Bruce Davidson at The New York Review of Books Blog&#8230; In the spring of 1980, I began to photograph the New York subway system. Before beginning this project, I was devoting most of my time to commissioned assignments and to writing and producing a feature film based on Isaac Bashevis Singer’s novel, Enemies, A [...]]]></description>
		<link>http://ontheimage.com/2011/12/01/train-of-thought-on-the-%e2%80%98subway%e2%80%99-photographs/</link>
			</item>
	<item>
		<title>Grey Panic</title>
		<description><![CDATA[From T.J. Clark at the London Review of Books&#8230; A couple of nights before I first saw the Richter show at Tate Modern I had been at the Festival Hall listening to Boulez conduct his Pli selon pli. I felt then, as the octogenarian directed us through his atrocious and wonderful labyrinth, that it was [...]]]></description>
		<link>http://ontheimage.com/2011/11/28/grey-panic/</link>
			</item>
	<item>
		<title>CELLULOID HERO: Tacita Dean’s exhilarating homage to film</title>
		<description><![CDATA[From Emily Eakin in the New Yorker: Onward and Upward with the Arts: Last February, Tacita Dean flew to London from Berlin, and upon arriving she called the manager of Soho Film Laboratory. She was on her way to assess the color in three 16-mm. films that she had sent there for printing. The manager [...]]]></description>
		<link>http://ontheimage.com/2011/11/04/celluloid-hero-tacita-dean%e2%80%99s-exhilarating-homage-to-film/</link>
			</item>
	<item>
		<title>Call for Book Reviewers</title>
		<description><![CDATA[Common Ground Publishing is seeking distinguished peer reviewers to evaluate book manuscripts submitted to The Image Book Series. As part of our commitment to intellectual excellence and a rigorous review process, Common Ground sends book manuscripts that have received initial editorial approval to peer reviewers to further evaluate and provide constructive feedback. The comments and guidance that [...]]]></description>
		<link>http://ontheimage.com/2011/10/28/call-for-book-reviewers/</link>
			</item>
</channel>
</rss>

